Accounts Payable | SBA Edition |
Preferred Edition |
Accounts Payable Trade Invoices | • | • |
Multiple Checking Accounts | • | • |
Posted Invoices | • | • |
Repeating A/P Invoices | • | • |
Automatic Check & Invoice Voiding | • | |
Unlimited number of Invoice Batches | • | |
Accounts Receivable | SBA Edition |
Preferred Edition |
Accounts Receivable Trade Invoices | • | • |
Repeating A/R Invoices | • | • |
Automatic Check & Invoice Voiding | • | |
Unlimited number of Invoice Batches | • | |
Contact Manager | SBA Edition |
Preferred Edition |
Track communications with an unlimited number of contacts. | • | • |
Sales Orders | SBA Edition |
Preferred Edition |
Create and track customer price quotes. | • | • |
Create and track customer sales orders. | • | • |
General Ledger |
SBA Edition |
Preferred Edition |
Unlimited Fiscal Periods / No Month-End Closings | • | • |
Very Detailed Audit Trail | • | • |
Automated Bank Statement Reconciliation | • | • |
Forecasting/Modeling | • | • |
Recurring Journal Entries | • | • |
Fixed Asset Manager | • | |
Loan Manager | • | |
Multi-Company Financial Statements | • | |
Unlimited number of Transaction Batches | • | |
GL Account Budgets | • | |
Payroll |
SBA Edition |
Preferred Edition |
Timesheets for multiple G/L accounts | • | • |
Automatically withhold standard and repeating deductions | • | • |
Track Tips reported by employee as well as Tips retained by employer | • | • |
Track and pay commissions earned on specific A/R Invoices | • | • |
Repeating Timesheets for Salaried Personnel | • | • |
Earnings Detail Report | • | |
Union Payroll-Fringe Benefit Calculation & Reporting | • | |
Automatic Paycheck Voiding | • | |
Timesheet Entry by day or by Week | • | |
Worker's Compensation Audit Report | • | |
Unlimited number of Timesheet Batches | • | |
Employment Utilization Report | • | |
Management Overview |
SBA Edition |
Preferred Edition |
Company Overview | • | • |
Accounting Overview | • | |
Drill-down Capabilities for Company Overview | • | |
Financial Overview | • |
Inventory |
Purchase Orders |
Equipment Costing |
Data Import/Export |
DataView (custom report writer) |
Electronic File Cabinet (attach files to transactions) |
Additional Concurrent Users |
If you work in the construction industry, we also offer a job costing package.